Advanced Big 30 Personality Test Results
| Sociability | | 82% |
| Aggressiveness | | 70% |
| Assertiveness | | 58% |
| Activity Level | | 50% |
| Excitement-Seeking | | 74% |
| Enthusiasm | | 58% |
| Extroversion | | 65% |
| Trust | | 66% |
| Morality | | 70% |
| Altruism | | 82% |
| Cooperation | | 70% |
| Modesty | | 70% |
| Sympathy | | 70% |
| Friendliness | | 71% |
| Confidence | | 70% |
| Neatness | | 74% |
| Dutifulness | | 70% |
| Achievement | | 62% |
| Self-Discipline | | 54% |
| Cautiousness | | 50% |
| Orderliness | | 63% |
| Anxiety | | 74% |
| Volatility | | 62% |
| Depression | | 34% |
| Self-Consciousness | | 66% |
| Impulsiveness | | 46% |
| Vulnerability | | 58% |
| Emotional Stability | | 44% |
| Imagination | | 86% |
| Artistic Interests | | 54% |
| Introspection | | 66% |
| Adventurousness | | 74% |
| Intellect | | 78% |
| Liberalism | | 54% |
| Openmindedness | | 68% |
0 Comments:
Post a Comment
<< Home